Home → CRM Comparison
We compared Clientflow Unlimited against 7 major platforms - configured the way a services business would actually use them. The results might surprise you.
Most CRM pricing pages show you a base subscription. What they don't show you is everything else you'll need to buy to actually run your marketing and sales operation - the booking system, the funnel builder, the e-signature tool, the review management platform, the call tracking software, the social media scheduler, the integration layer to connect it all together.
We built this comparison because services business owners kept telling us the same thing: "I thought I was signing up for one platform, and then I needed five more tools to make it work." So we did the research. We configured each platform the way a services business with 5 team members and around 5,000 contacts would actually need it, priced every add-on required to match the functionality Clientflow delivers out of the box, and converted everything to AUD per month including GST.
The feature comparison below shows you exactly what each platform includes and what it doesn't. The total cost of ownership table at the bottom adds it all up across a 12-month period, so you can see the real cost of each option side by side.

All platforms are compared at the configuration a typical services business would need: 5 team members, approximately 5,000 contacts, and requirements for CRM, email/SMS marketing, sales pipelines, booking, landing pages, workflow automation, invoicing, and review management. Where a platform requires additional software to match a feature, the add-on is named and priced in AUD inc GST (monthly payment). SMS costs are excluded from all platforms as they are paid directly to the carrier (Twilio) by the user.
| Criteria | Clientflow Unlimited |
Salesforce Pro Suite |
Keap | HubSpot Marketing Pro |
ActiveCampaign Pro |
Ontraport Pro |
Mailchimp Standard |
Zoho CRM Professional |
|---|---|---|---|---|---|---|---|---|
| Pricing (5 Users / 5,000 Contacts) | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Monthly platform cost (AUD inc GST) | $345 | $770A$140/user + GST × 5. Annual billing only. CRM only - no marketing automation. | $965US$566 + GST. 5 users, 6,500 contacts (closest bracket). | $1,518A$1,380 + GST. 3 seats, 2,000 contacts. Annual commitment required. | $1,038A$943.50 + GST. Configured with CRM, SMS, WhatsApp, Transactional Email, Custom Reporting, 5 users. Annual commitment. | $1,062US$623 + GST. 5 users, 5K contacts. Includes Inbox, Dynamic CMS. | $158A$143.51 + GST. 5,000 contacts. Email marketing only - not a CRM. | $303A$55/user + GST × 5. CRM only - marketing, booking, e-sign, social all separate Zoho products. |
| Additional cost to reach 5,000 contacts | None (unlimited) | None (unlimited) | Base plan includes 1,500. 5K+ bracket priced above. | Base includes 2,000. 5K contacts adds ~$388/moIncluded in the $1,518 figure above. | 5K contacts included in configured price above | 10,000 contacts on Pro plan | 5K contacts tier priced above | None (unlimited) |
| Users included | Unlimited | Per-user pricing (A$154/user inc GST) | 2 included; extra users ~$66 inc GST each | 3 seats included; extra seats ~$88 inc GST each | 3 on Pro; extra users ~$21 inc GST each | Included in configured price (5 users at US$49 each) | 5 seats on Standard | Per-user pricing (A$60.50/user inc GST) |
| Contract / lock-in | No lock-in, cancel anytime | Annual billing only | Monthly available; annual saves 17% | Annual commitment required | Annual commitment required (monthly payment) | Monthly available | Monthly available | Monthly available |
| Mandatory onboarding fee | $0 (white-glove onboarding included) | Implementation consulting required (typically $10,000-$40,000+) | $853 inc GST one-time | $4,752 inc GST one-time | $0 | Optional DWY package (US$897) | $0 | Optional paid onboarding |
| CRM & Pipeline Management | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Sales pipelines | Included (unlimited) | Included | Included | Not included. Requires HubSpot Sales HubSales Hub Starter: ~$171/mo inc GST for 5 users | Included (CRM add-on in configured price) | Included | Not available | Included |
| Opportunity/deal tracking with custom stages | Included | Included | Included | Requires Sales HubSee above | Included (CRM add-on) | Included | Not available | Included |
| Custom fields | Unlimited | Available (limits vary by plan) | Included | Available (limits vary by edition) | Included | 150 on Pro plan | Limited merge tags | Included |
| Pipeline reporting dashboard | Included | Included | Included | Requires Sales Hub | Included (custom Reporting in configured price) | Included | Not available | Included |
| Marketing & Automation | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Email marketing | Included (2,000/mo; $1.60 per 1,000 additional) | Basic only in Pro Suite. Full marketing automation requires Marketing CloudMarketing Cloud Growth: ~$2,558/mo inc GST | Included | Included (10× contact tier sends/mo) | Included (12× contact tier sends/mo) | Included (unlimited sending) | Included | 250 emails/day. Full email marketing requires separate productZoho Campaigns: $53/mo inc GST |
| SMS marketing (2-way via Twilio) | Included (user pays Twilio directly) | Not native. Requires separate SMS platform | US/Canada only. Not available for Australia natively. | Not included in Marketing Hub | Included (SMS add-on in configured price) | Included (user pays Twilio directly) | Paid add-on; credits don't roll over; limited countries | Not native |
| Multi-step workflow automation | Included (greatest breadth) | Included | Included | Included | Included | Included | Multi-step on Standard only. Not on Essentials. | Basic workflows. Advanced requires Zoho Campaigns |
| Landing pages & sales funnels | Included (unlimited) | Not available. Requires third-partyClickFunnels: $165/mo inc GST | Included (landing pages) | Included (landing pages) | Included (landing pages) | Included (pages, funnels, Dynamic CMS)2 domains included; 5 max | Basic landing pages only | Not nativeClickFunnels: $165/mo inc GST |
| AI chatbot (24/7 enquiry handling) | Included | Paid add-onAgentforce: ~$194/user/mo or $4.80/conversation | Not available | Basic chatbot included; AI chatbot requires upgrade | Not available | Not available | Not available | Zia AI only on Enterprise ($77/user/mo + GST) |
| Social media scheduling | Included | Not available. Requires third-partyBuffer: $82/mo inc GST (8 channels) | Not availableBuffer: $82/mo inc GST | Included | Not availableBuffer: $82/mo inc GST | Not availableBuffer: $82/mo inc GST | Included | Separate productZoho Social: $25/mo inc GST |
| Reputation & review management | Included (with AI & automation) | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST | Not availableCloutly: $76/mo inc GST |
| Communication & Conversations | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Unified inbox (email, SMS, social, chat) | Included | Requires Service CloudService Cloud Pro: ~$770/mo inc GST for 5 users | Email and SMS unified; no social DMs | Conversations inbox included; limited channels | Email unified; SMS and social via integrations | Included (Inbox add-on in configured price) | Email only | SalesInbox requires Enterprise plan |
| Facebook & Instagram messaging | Included | Requires third-party | Not available | Facebook Messenger integration | Not available | Not available | Ads integration only | Separate product (Zoho Social) |
| Call tracking & recording | Included (VOIP integration) | Not available.Aircall: $330/mo inc GST for 5 users | Included (business phone line, 1 per user) | Not in Marketing Hub. Available via Sales Hub | Not availableAircall: $330/mo inc GST for 5 users | Basic call logging only; no tracking/recording | Not available | Separate productZoho Voice: $101/mo inc GST |
| Missed call text-back | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Bookings & Scheduling | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Appointment scheduling with reminders | Included (unlimited calendars) | Included (Salesforce Scheduler) | Included | Included (HubSpot Meetings) | Not availableCalendly: $102/mo inc GST for 5 users | Included (Inbox add-on in configured price) | Not availableCalendly: $102/mo inc GST for 5 users | Separate productZoho Bookings: $62/mo inc GST for 5 users |
| Automated no-show follow-up & rebook | Included | Not available | Possible via automation | Possible via workflows | Not available | Possible via automation | Not available | Not available |
| Websites, Content & Courses | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Website builder & hosting | Included | Not available | Not available | Requires HubSpot Content HubContent Hub Pro: ~$852/mo inc GST | Not available | Included (Dynamic CMS in configured price)2 domains included; 5 max | Basic website builder | Not available |
| Video hosting | Included (unlimited) | Not availableVimeo: $51/mo inc GST | Not availableVimeo: $51/mo inc GST | Included | Not availableVimeo: $51/mo inc GST | Included2.5 GB storage with 5 users | Not availableVimeo: $51/mo inc GST | Not availableVimeo: $51/mo inc GST |
| Online courses & membership sites | Included (unlimited courses & communities) | Not available | Not available | Not available | Not available | Included (membership sites) | Not available | Not available |
| Payments, Invoicing & Documents | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Invoicing & payment collection | Included (Stripe/PayPal/NMI/Authorize.net/others) | Basic available on Pro Suite | Included (Stripe, PayPal, WePay) | Not in Marketing Hub | Not available | Included | Not available | Separate productZoho Invoice: free (basic) |
| E-signatures | Included | Not availableDocuSign: $347/mo inc GST for 5 users | Not availableDocuSign: $347/mo inc GST for 5 users | Not in Marketing Hub. Requires Sales Hub ProfessionalDocuSign: $347/mo inc GST for 5 users | Not availableDocuSign: $347/mo inc GST for 5 users | Not availableDocuSign: $347/mo inc GST for 5 users | Not availableDocuSign: $347/mo inc GST for 5 users | Separate productZoho Sign: $103/mo inc GST for 5 users |
| Support, Onboarding & Training | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| White-glove onboarding (data migration, system config, DNS/email auth) | Included at no cost | DIY or hire consultants | Included ($853 onboarding fee covers migration + strategy) | Basic migration in $4,752 onboarding fee | Free migration from some platforms | Optional DWY package (US$897) | Self-service only | Basic onboarding; paid services available |
| Personalised 1-on-1 training | 5 hours included; fortnightly group Q&A | Self-service (Trailhead) | Expert coaching available (~$853 one-time) | Self-service (HubSpot Academy) | Self-service resources | Ontraport University (free video library) | Self-service only | Webinars; paid training available |
| Ongoing support | Australian-based senior support from the team that built your setup | Chat/ticket; phone requires Premier plan | Phone, chat, email; dedicated CSM; AU hours | Email, chat, and phone on Professional | Priority support on Pro | Live chat 7 days/week | Email/chat; phone only on Premium ($543+ AUD/mo) | Email on lower tiers; phone from Professional |
| Expert implementation team rate (inc GST) | $27.50/hour inc GST | External consultants: $165-$330/hour inc GST | Keap partners: $110-$275/hour inc GST | HubSpot Partners: $165-$330/hour inc GST | External consultants: $110-$275/hour inc GST | External consultants: $110-$275/hour inc GST | N/A | Zoho Partners: $110-$275/hour inc GST |
| Key Integrations | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Integration platform (Zapier, Make, or equivalent) | Included (Private Make Team per client) | Not includedZapier: $93/mo inc GST | Not includedZapier: $93/mo inc GST | Not includedZapier: $93/mo inc GST | Not includedZapier: $93/mo inc GST | Not includedZapier: $93/mo inc GST | Not includedZapier: $93/mo inc GST | Zoho Flow included (Zoho ecosystem only). External integrations require ZapierZapier: $93/mo inc GST |
| Native Xero integration | Included | Via AppExchange or Zapier | Via Zapier | Via Zapier | Via Zapier | Via Zapier or Make | Via third-party | Via Zapier |
| Google/Microsoft calendar sync | Included | Included | Included | Included | Via integration | Via Calendly or integration | Not available | Included |
| Mobile & Other | Clientflow | Salesforce | Keap | HubSpot | ActiveCampaign | Ontraport | Mailchimp | Zoho |
| Mobile app (iOS & Android) | Included | Included | Included | Included | Included (limited features) | Included (limited features) | Included | Included |
| Affiliate management | Included | Not available | Basic referral tracking | Not available | Not available | Included | Not available | Not available |
| Community building | Included | Not available | Not available | Not available | Not available | Via membership sites | Not available | Not available |
| Point of sale / tap to pay | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
All prices sourced March 2026 from vendor websites displaying Australian pricing. Prices are AUD inc GST (monthly payment) unless noted. Salesforce requires annual billing. ActiveCampaign and HubSpot Professional require annual commitment with monthly payment. SMS costs excluded as they are paid directly to Twilio by the user. Mailchimp counts unsubscribed contacts toward your plan limit. Ontraport Pro capacity limits: 150 custom fields, 2.5 GB video hosting with 5 users, 2 domains (5 max). See important disclaimer at the bottom of this page regarding accuracy of information.
To achieve the same functionality Clientflow Unlimited delivers out of the box, here is what each platform actually costs for a 5-user / 5,000-contact services business when you add the required tools:
| Cost Component (AUD inc GST) | Clientflow Unlimited |
Salesforce | Keap | HubSpot | Active- Campaign |
Ontraport | Mailchimp + tools |
Zoho + modules |
|---|---|---|---|---|---|---|---|---|
| Base platform (annual) | $4,140 | $9,240 | $11,580 | $18,216 | $12,456 | $12,746 | $1,896 | $3,636 |
| CRM / sales pipelines | Included | Included | Included | HubSpot Sales Hub Starter (5 users): +$2,052 | Included (in configured price) | Included | Pipedrive Essential (5 users): +$1,524 | Included |
| Email marketing | Included | Basic included in Pro Suite | Included | Included | Included | Included | Included | Zoho Campaigns: +$635 |
| Unified inbox | Included | Not available at Pro Suite level | Partial (email/SMS only) | Partial | Partial | Included | Not available | Not available |
| AI chatbot (24/7 enquiry handling) | Included | Not included (Agentforce is a paid add-on) | Not available | Basic included | Not available | Not available | Not available | Not available |
| Appointment scheduling | Included | Included (Scheduler) | Included | Included (Meetings) | Calendly (5 users): +$1,228 | Included | Calendly (5 users): +$1,228 | Zoho Bookings (5 users): +$745 |
| Landing pages / funnels | Included | ClickFunnels: +$1,985 | Included | Included | Included (landing pages) | Included | Basic included | ClickFunnels: +$1,985 |
| Call tracking & recording | Included | Aircall (5 users): +$3,960 | Included | Basic (via Sales Hub Starter above) | Aircall (5 users): +$3,960 | Not available | Aircall (5 users): +$3,960 | Zoho Voice: +$1,208 |
| Video hosting | Included | Vimeo: +$607 | Vimeo: +$607 | Included | Vimeo: +$607 | Included (2.5 GB) | Vimeo: +$607 | Vimeo: +$607 |
| Invoicing & payment collection | Included | Basic included | Included | Not included | Not included | Included | Not included | Zoho Invoice (free basic) |
| Review management | Included | Cloutly: +$911 | Cloutly: +$911 | Cloutly: +$911 | Cloutly: +$911 | Cloutly: +$911 | Cloutly: +$911 | Cloutly: +$911 |
| E-signatures | Included | DocuSign (5 users): +$4,158 | DocuSign (5 users): +$4,158 | DocuSign (5 users): +$4,158 | DocuSign (5 users): +$4,158 | DocuSign (5 users): +$4,158 | DocuSign (5 users): +$4,158 | Zoho Sign (5 users): +$1,234 |
| Social media scheduling | Included | Buffer (8 channels): +$982 | Buffer (8 channels): +$982 | Included | Buffer (8 channels): +$982 | Buffer (8 channels): +$982 | Included | Zoho Social: +$305 |
| Integration platform | Included (Make Team + extended library) |
Zapier: +$1,121 | Zapier: +$1,121 | Zapier: +$1,121 | Zapier: +$1,121 | Zapier: +$1,121 | Zapier: +$1,121 | Zapier: +$1,121 |
| Mandatory onboarding / setup fees | $0 | ~$10,000(conservative estimate; typically $10K-$40K+) | $853 | $4,752 | $0 | $0 | $0 | $0 |
| Estimated Year 1 Total | $4,140 | $32,964 | $20,212 | $31,210 | $25,423 | $19,918 | $15,305 | $12,387 |
| Monthly equivalent | $345/mo | $2,747/mo | $1,684/mo | $2,601/mo | $2,119/mo | $1,660/mo | $1,275/mo | $1,032/mo |
| Annual saving with Clientflow Unlimited | - | $28,824 | $16,072 | $27,070 | $21,283 | $15,778 | $11,165 | $8,247 |
All figures in AUD inc GST. Year 1 estimates include base platform subscription plus additional software required to achieve feature parity with Clientflow Unlimited. SMS costs excluded (user-paid via Twilio on all platforms using that carrier). Salesforce implementation uses a conservative $10,000 estimate; actual costs vary from $10,000 to $40,000+. Some platforms may offer bundle discounts not reflected here. Actual costs will vary based on specific requirements. See important disclaimer below.
When you compare the sticker price of each platform, several appear cheaper than Clientflow Unlimited. When you add the tools required to actually run a complete marketing and sales operation - CRM, email, funnels, booking, automation, invoicing, e-signatures, review management, call tracking, video hosting, social scheduling, and an integration platform - the real cost picture changes dramatically.
Clientflow Unlimited delivers all of these capabilities on one platform, at one flat monthly rate of $345 inc GST, with unlimited users and contacts, white-glove onboarding included, and expert implementation available at $27.50 AUD/hour inc GST. For services businesses that need sophisticated systems built around complex client journeys, the capability-to-cost ratio is unmatched.
We'll walk you through the platform, show you real service business implementations, and answer your questions about migration, setup, and ongoing support.
Important Disclaimer
The information on this page is provided for general comparison purposes only. While we have used best efforts to source accurate pricing and functionality details from each vendor's publicly available website as at March 2026, we do not warrant, guarantee, or certify the accuracy, completeness, or currency of any information presented. Pricing, features, plans, and terms for all platforms (including Clientflow) are subject to change at any time without notice. Some platforms may offer promotional pricing, bundle discounts, or negotiated rates not reflected here.
This comparison is configured for a specific use case (5 users, approximately 5,000 contacts, services business) and may not reflect the pricing or feature set applicable to your particular requirements. Add-on tool selections represent one reasonable option in each category; alternative products may be available at different price points.
Readers should independently verify all pricing, features, contract terms, and suitability with each vendor directly before making any purchasing decision. Do not rely solely on the information on this page. Clientflow accepts no liability for any errors, omissions, or inaccuracies in the information presented, nor for any decisions made on the basis of this content.
All prices are in Australian Dollars (AUD) and include GST at 10% unless otherwise noted. USD to AUD conversions use an approximate exchange rate of 1.55 AUD per 1 USD. Actual exchange rates fluctuate daily.
© Copyright 2026, Clientflow. All rights reserved.